ACH Blends
|
|||
Producto | Precio | Empaquetado | |
Envirosol 4000 | $1.44 | Drum – 600 lbs. | Tote – 3000 lbs. |
Envirosol 4605 | $1.66 | ||
Envirosol 4610 | $1.66 | Drum – 550 lbs. | Tote – 2755 lbs. |
Envirosol 4615 | $1.82 | Drum – 550 lbs. | Tote – 2755 lbs. |
Envirosol 4620 | $1.94 | Drum – 550 lbs. | Tote – 2755 lbs. |
Envirosol 4625 | $2.06 | Drum – 575 lbs. | Tote – 2880 lbs. |
Envirosol 4665 | $2.68 | Drum – 550 lbs. | Tote – 2755 lbs. |
Envirosol 4705 | $1.66 | Drum – 575 lbs. | Tote – 2880 lbs. |
Envirosol 4710 | $1.84 | Drum – 575 lbs. | Tote – 2880 lbs. |
Envirosol 4720 | $1.94 | Drum – 575 lbs. | Tote – 2880 lbs. |
Envirosol 4725 | $2.04 | Drum – 550 lbs. | Tote – 2755 lbs. |
Envirosol 4765 | $2.80 | Drum – 550 lbs. | Tote – 2755 lbs. |
AI13 Blends
|
|||
Producto | Precio | Empaquetado | Total |
Envirosol 5000 | $.84 | Drum – 575 lbs. | Tote – 2880 lbs. |
Envirosol 5725 | $1.54 | Drum – 575 lbs. | Tote – 2880 lbs. |
PAC Blends
|
|||
Producto | Precio | Empaquetado | Total |
Envirosol 2000 | $0.96 | Drum – 550 lbs. | 2755 lbs. |
Envirosol 2605 | $1.16 | Drum – 550 lbs. | 2755 lbs. |
Envirosol 2610 | $1.26 | Drum – 550 lbs. | 2755 lbs. |
Envirosol 2625 | $1.60 | Drum – 550 lbs. | 2755 lbs. |
Envirosol 2665 | $2.58 | Drum – 550 lbs. | 2755 lbs. |
Envirosol 2705 | $1.16 | Drum – 550 lbs. | 2755 lbs. |
Envirosol 2710 | $1.30 | Drum – 550 lbs. | 2755 lbs. |
Envirosol 2725 | $1.64 | Drum – 520 lbs. | No totes |
Envirosol 2765 | $2.58 | Drum – 550 lbs. | 2755 lbs. |
Empaquetado:
*Cualquiera de las mezclas se envían sobre tarima emplayada.
*La cantidad para venta general es de 2200 lbs, por lo que no se realizan envíos por debajo de esas cantidades.
*La disponibilidad del producto pueden variar en todo momento, por lo que es necesario contactar antes de ordenar.
*Los precios están en USD dólares.